Group917
| Group | Common Name | Name | E-value | Mean Probability | Num Interactions Yeast | Num Interactions Fly | Standard Deviation | | NA | Ipp1|Nurf-38 | YBR011C|CG4634 | 3e-89 | 100% | 15 | 11 | 0.0 |
| 68 | Myo4|Didum | YAL029C|CG2146 | 4e-203 | 37.06% | 16 | 24 | 0.023888 |
| 1275 | Dst1|CG8117 | YGL043W|CG8117 | 5e-18 | 50.5% | 3 | 2 | 0.018209 |
| NA | Hap5|Mes4 | YOR358W|CG11301 | 4e-11 | 100% | 8 | 5 | 0.0 |
| 168 | Cmp2|Cana1 | YML057W|CG1455 | 3e-156 | 45.11% | 9 | 13 | 0.012951 |
| 168 | Cna1|Cana1 | YLR433C|CG1455 | 2e-154 | 43.1% | 14 | 13 | 0.014934 |
| 68 | Myo2|Didum | YOR326W|CG2146 | 1e-222 | 36.81% | 20 | 24 | 0.024226 |
| 917 | Cmd1|And | YBR109C|CG17769 | 4e-40 | 44.39% | 61 | 26 | 0.014071 |
| 917 | Cmd1|Cam | YBR109C|CG8472 | 1e-49 | 35.9% | 61 | 19 | 0.025648 |
Return