Groupcompat0.sif
| Group | Common Name | Name | E-value | Mean Probability | Num Interactions Yeast | Num Interactions Fly | Standard Deviation | | 2212 | Rsm26|Ccp84aa | YJR101W|CG2360 | >9 | 44.92% | 2 | 21 | 0.012969 |
| 1740 | Mig3|Opa | YER028C|CG1133 | 1e-09 | 40.42% | 2 | 31 | 0.020852 |
| 640 | YIL172C|Lvpd | YIL172C|CG8694 | 7e-58 | 50.51% | 1 | 6 | 0.010911 |
| 126 | Stv1|CG18617 | YMR054W|CG18617 | 1e-148 | 38.44% | 11 | 13 | 0.022967 |
| NA | Bfr2|CG11188 | YDR299W|CG11188 | 3e-23 | 100% | 6 | 5 | 0.0 |
| 347 | Sky1|CG11489 | YMR216C|CG11489 | 2e-97 | 36.3% | 6 | 41 | 0.025747 |
| NA | Gcn5|Pcaf | YGR252W|CG4107 | 1e-77 | 100% | 13 | 2 | 0.0 |
| 64 | Myo1|Mhc | YHR023W|CG17927 | 8e-220 | 40.36% | 11 | 5 | 0.020924 |
| NA | Vps20|CG4071 | YMR077C|CG4071 | 8e-22 | 100% | 4 | 20 | 0.0 |
| NA | YJR014W|CG9099 | YJR014W|CG9099 | 2e-19 | 100% | 2 | 24 | 0.0 |
| 1439 | Rpp1a|Rplp1 | YDL081C|CG4087 | 3e-24 | 50.5% | 9 | 44 | 0.0086634 |
| 671 | YEL041W|CG33156 | YEL041W|CG33156 | 2e-65 | 48.6% | 4 | 7 | 0.010274 |
| NA | Rfc3|Rfc3 | YNL290W|CG5313 | 8e-80 | 100% | 16 | 7 | 0.0 |
| 872 | Tef4|Ef1gamma | YKL081W|CG11901 | 1e-51 | 39.53% | 22 | 24 | 0.019487 |
| 1973 | Puf3|CG15489 | YLL013C|CG15489 | 3e-05 | 37.25% | 8 | 25 | 0.024646 |
| 874 | Sis1|Dnaj-1 | YNL007C|CG10578 | 1e-50 | 37.05% | 7 | 36 | 0.023731 |
| 2104 | YER049W|Acp29ab | YER049W|CG17797 | >9 | 64.97% | 5 | 3 | 0.030112 |
| 1159 | Cdc33|Eif-4e | YOL139C|CG4035 | 1e-35 | 39.12% | 39 | 11 | 0.020165 |
| 132 | Rpt6|CG2241 | YGL048C|CG2241 | 2e-167 | 37.19% | 26 | 7 | 0.024663 |
| NA | Rvs167|Amph | YDR388W|CG8604 | 3e-16 | 100% | 71 | 9 | 0.0 |
| NA | Atp11|CG10340 | YNL315C|CG10340 | 4e-15 | 100% | 3 | 3 | 0.0 |
| NA | Trs20|CG5161 | YBR254C|CG5161 | 5e-21 | 100% | 14 | 2 | 0.0 |
| NA | Cka1|Ckiialpha | YIL035C|CG17520 | 1e-120 | 100% | 64 | 8 | 0.0 |
| NA | Pre4|CG12000 | YFR050C|CG12000 | 4e-38 | 100% | 14 | 4 | 0.0 |
| NA | Sec13|CG6773 | YLR208W|CG6773 | 1e-75 | 100% | 17 | 3 | 0.0 |
| NA | Krr1|Dbe | YCL059C|CG4258 | 2e-102 | 100% | 34 | 6 | 0.0 |
| 2212 | Rsm26|CG6240 | YJR101W|CG6240 | >9 | 38.83% | 2 | 18 | 0.023357 |
| NA | Clf1|Crn | YLR117C|CG3193 | 6e-128 | 100% | 21 | 43 | 0.0 |
| 1318 | Atg4|CG4428 | YNL223W|CG4428 | 7e-28 | 56.32% | 4 | 1 | 0.014334 |
| 2018 | Pir3|Gli | YKL163W|CG3903 | >9 | 93.18% | 1 | 2 | 0.031005 |
| NA | Gcd7|Eif2b-beta | YLR291C|CG2677 | 1e-37 | 100% | 37 | 7 | 0.0 |
| NA | Rpn2|Rpn2 | YIL075C|CG11888 | 3e-167 | 100% | 5 | 4 | 0.0 |
| 99 | Gsy1|CG6904 | YFR015C|CG6904 | 1e-194 | 48.97% | 9 | 13 | 0.012281 |
| NA | Cox6|Cova | YHR051W|CG14724 | 7e-16 | 100% | 2 | 10 | 0.0 |
| 2212 | Mrp1|Ccp84ab | YDR347W|CG1252 | >9 | 44.64% | 3 | 21 | 0.012571 |
| 2212 | Mrp1|CG6240 | YDR347W|CG6240 | >9 | 38.68% | 3 | 18 | 0.023169 |
| 996 | Rps7b|Rps7 | YNL096C|CG1883 | 4e-44 | 42.1% | 2 | 29 | 0.015336 |
| NA | Tsr2|CG14543 | YLR435W|CG14543 | 0.0002 | 100% | 4 | 9 | 0.0 |
| NA | Rpl3|Rpl3 | YOR063W|CG4863 | 8e-151 | 100% | 2 | 53 | 0.0 |
| 246 | Kap104|CG8219 | YBR017C|CG8219 | 7e-96 | 46.78% | 47 | 20 | 0.010291 |
| NA | Smt3|Smt3 | YDR510W|CG4494 | 4e-15 | 100% | 25 | 4 | 0.0 |
| 1829 | Atp4|Atpsyn-b | YPL078C|CG8189 | 2e-10 | 39.05% | 6 | 13 | 0.023076 |
| NA | Ser1|CG11899 | YOR184W|CG11899 | 3e-69 | 100% | 3 | 8 | 0.0 |
| NA | Bcp1|CG9286 | YDR361C|CG9286 | 7e-06 | 100% | 3 | 3 | 0.0 |
| NA | Lsm4|CG31990 | YER112W|CG31990 | 1e-14 | 100% | 41 | 7 | 0.0 |
| NA | Sui2|Eif-2alpha | YJR007W|CG9946 | 8e-81 | 100% | 16 | 2 | 0.0 |
| NA | Nmd3|Nmd3 | YHR170W|CG3460 | 1e-125 | 100% | 14 | 2 | 0.0 |
| 1145 | Rps26b|Rps26 | YER131W|CG10305 | 5e-37 | 40.48% | 3 | 36 | 0.017951 |
| NA | Cse1|Cas | YGL238W|CG13281 | 3e-151 | 100% | 4 | 11 | 0.0 |
| 246 | Kap104|Trn | YBR017C|CG7398 | 9e-128 | 40.64% | 47 | 7 | 0.018536 |
| 185 | Rts1|Pp2a-b' | YOR014W|CG7913 | 2e-150 | 56.83% | 9 | 2 | 0.017001 |
| NA | Pan2|CG8232 | YGL094C|CG8232 | 4e-95 | 100% | 2 | 17 | 0.0 |
| NA | Sme1|CG18591 | YOR159C|CG18591 | 4e-19 | 100% | 15 | 7 | 0.0 |
| 1575 | Gnp1|Slif | YDR508C|CG11128 | 7e-05 | 64.97% | 4 | 4 | 0.030112 |
| NA | Atp2|Atpsyn-beta | YJR121W|CG11154 | 3e-210 | 100% | 17 | 23 | 0.0 |
| NA | Rrn3|CG3278 | YKL125W|CG3278 | 4e-20 | 100% | 1 | 7 | 0.0 |
| 90 | Ubi4|Ubi-p63e | YLL039C|CG11624 | 1e-205 | 36.63% | 32 | 8 | 0.025458 |
| 185 | Rts1|Wdb | YOR014W|CG5643 | 5e-136 | 41% | 9 | 26 | 0.018182 |
| 1882 | Rtn2|CG33113 | YDL204W|CG33113 | 2e-08 | 42.05% | 5 | 8 | 0.018424 |
| 490 | Aac1|Sesb | YMR056C|CG16944 | 2e-71 | 41.39% | 4 | 10 | 0.019522 |
| 690 | Cpr1|Cyp1 | YDR155C|CG9916 | 1e-64 | 43.76% | 29 | 10 | 0.013324 |
| NA | Pta1|CG2097 | YAL043C|CG2097 | 2e-07 | 100% | 18 | 2 | 0.0 |
| 2087 | Ebs1|Beat-ia | YDR206W|CG4846 | >9 | 51.44% | 5 | 2 | 0.012459 |
| NA | Pre8|Pros25 | YML092C|CG5266 | 6e-65 | 100% | 26 | 5 | 0.0 |
| NA | Bur6|Nc2alpha | YER159C|CG10318 | 6e-14 | 100% | 2 | 27 | 0.0 |
| NA | Rmd5|CG3295 | YDR255C|CG3295 | 6e-25 | 100% | 3 | 10 | 0.0 |
| 1857 | Hvg1|Frc | YER039C|CG3874 | 0.0001 | 72.24% | 2 | 2 | 0.049625 |
| NA | Sui1|CG17737 | YNL244C|CG17737 | 9e-32 | 100% | 37 | 5 | 0.0 |
| NA | YER007C-A|CG5941 | YER007C-A|CG5941 | 4e-41 | 100% | 3 | 4 | 0.0 |
| 1015 | Cdc7|L(1)g0148 | YDL017W|CG32742 | 3e-43 | 37.5% | 27 | 1 | 0.024822 |
| 260 | Tdh2|Gapdh2 | YJR009C|CG8893 | 1e-122 | 46.09% | 4 | 17 | 0.01148 |
| 860 | Ckb2|Ckiibeta | YOR039W|CG15224 | 1e-52 | 42.55% | 28 | 43 | 0.015073 |
| 94 | Act1|Act88f | YFL039C|CG5178 | 9e-198 | 39.56% | 38 | 2 | 0.021294 |
| 1687 | Tpm1|Tm2 | YNL079C|CG4843 | 2e-14 | 43.98% | 3 | 17 | 0.017815 |
| NA | Pex7|CG6486 | YDR142C|CG6486 | 3e-31 | 100% | 20 | 6 | 0.0 |
| NA | Prp40|CG3542 | YKL012W|CG3542 | 3e-36 | 100% | 14 | 3 | 0.0 |
| 1450 | Rpp2b|Rplp2 | YDR382W|CG4918 | 1e-23 | 38.15% | 9 | 16 | 0.023625 |
| NA | Rad10|Ercc1 | YML095C|CG10215 | 1e-10 | 100% | 16 | 11 | 0.0 |
| 1727 | Crz1|CG9797 | YNL027W|CG9797 | 3e-15 | 36.66% | 7 | 34 | 0.025261 |
| 77 | Tef2|Ef1alpha48d | YBR118W|CG8280 | 2e-214 | 38.3% | 8 | 43 | 0.023151 |
| 917 | Cmd1|Cam | YBR109C|CG8472 | 1e-49 | 35.9% | 61 | 19 | 0.025648 |
| 2244 | YIL174W|CG17377 | YIL174W|CG17377 | >9 | % | null | null | null |
| NA | Clc1|Clc | YGR167W|CG6948 | 2e-09 | 100% | 4 | 3 | 0.0 |
| NA | Prp45|Bx42 | YAL032C|CG8264 | 2e-23 | 100% | 21 | 11 | 0.0 |
| 811 | Pdi1|Erp60 | YCL043C|CG8983 | 1e-48 | 44.08% | 7 | 4 | 0.014948 |
| 464 | Vma6|Vhaac39 | YLR447C|CG2934 | 2e-85 | 40.33% | 89 | 18 | 0.019901 |
| 266 | Pkc1|Pkc98e | YBL105C|CG1954 | 9e-123 | 42.36% | 15 | 15 | 0.014914 |
| 917 | Cmd1|And | YBR109C|CG17769 | 4e-40 | 44.39% | 61 | 26 | 0.014071 |
| 490 | Aac3|Ant2 | YBR085W|CG1683 | 2e-81 | 46.52% | 10 | 10 | 0.0091463 |
| NA | Gcn20|CG9330 | YFR009W|CG9330 | 2e-154 | 100% | 6 | 3 | 0.0 |
| 1104 | Clb4|Cycb | YLR210W|CG3510 | 2e-35 | 37% | 4 | 46 | 0.023667 |
| 2087 | Ebs1|Beat-iiia | YDR206W|CG12621 | >9 | 68.92% | 5 | 2 | 0.035486 |
| 16 | Eft2|Ef2b | YDR385W|CG2238 | 0 | 36.39% | 6 | 40 | 0.02573 |
| NA | Bet4|CG12007 | YJL031C|CG12007 | 8e-25 | 100% | 2 | 2 | 0.0 |
| NA | Nip1|Eif3-s8 | YMR309C|CG4954 | 4e-60 | 100% | 18 | 5 | 0.0 |
| 798 | Rpl23a|Rpl23 | YBL087C|CG3661 | 3e-57 | 44.43% | 9 | 15 | 0.011765 |
| 748 | Rps23a|Rps23 | YGR118W|CG8415 | 1e-60 | 40.43% | 2 | 14 | 0.020681 |
| NA | Utp20|CG4554 | YBL004W|CG4554 | 2e-94 | 100% | 22 | 6 | 0.0 |
| 168 | Cmp2|Cana1 | YML057W|CG1455 | 3e-156 | 45.11% | 9 | 13 | 0.012951 |
| NA | Hse1|Stam | YHL002W|CG6521 | 1e-27 | 100% | 17 | 16 | 0.0 |
| NA | Gtr2|CG8707 | YGR163W|CG8707 | 3e-79 | 100% | 8 | 1 | 0.0 |
| 689 | Hht1|His3.3b | YBR010W|CG8989 | 7e-65 | 47.19% | 16 | 3 | 0.0085414 |
| NA | Vps25|CG14750 | YJR102C|CG14750 | 1e-17 | 100% | 5 | 9 | 0.0 |
| 168 | Cna1|Pp2b-14d | YLR433C|CG9842 | 1e-152 | 40.57% | 14 | 18 | 0.02064 |
| 68 | Myo4|Didum | YAL029C|CG2146 | 4e-203 | 37.06% | 16 | 24 | 0.023888 |
| 199 | Tif2|Eif-4a | YJL138C|CG9075 | 2e-145 | 38.53% | 29 | 28 | 0.021114 |
| 168 | Cmp2|Pp2b-14d | YML057W|CG9842 | 9e-152 | 38.32% | 9 | 18 | 0.02261 |
| NA | YIL103W|CG11652 | YIL103W|CG11652 | 7e-106 | 100% | 1 | 4 | 0.0 |
| 2037 | Gid8|CG6617 | YMR135C|CG6617 | >9 | 76.51% | 3 | 8 | 0.042545 |
| NA | Arc19|CG5972 | YKL013C|CG5972 | 4e-57 | 100% | 9 | 4 | 0.0 |
| NA | Rna15|Cstf-64 | YGL044C|CG7697 | 4e-30 | 100% | 21 | 14 | 0.0 |
| 68 | Myo2|Didum | YOR326W|CG2146 | 1e-222 | 36.81% | 20 | 24 | 0.024226 |
| 1550 | Kel1|CG12081 | YHR158C|CG12081 | 1e-17 | 45.41% | 16 | 16 | 0.011346 |
| 490 | Aac1|Ant2 | YMR056C|CG1683 | 2e-75 | 41.43% | 4 | 10 | 0.019585 |
| 1792 | Pin3|Dap160 | YPR154W|CG1099 | 1e-11 | 42.36% | 19 | 11 | 0.014914 |
| NA | Rpt2|Pros26.4 | YDL007W|CG5289 | 6e-180 | 100% | 14 | 5 | 0.0 |
| NA | Cdc4|Ago | YFL009W|CG15010 | 6e-62 | 100% | 6 | 6 | 0.0 |
| 1275 | Dst1|CG8117 | YGL043W|CG8117 | 5e-18 | 50.5% | 3 | 2 | 0.018209 |
| 1713 | Cdc36|CG15262 | YDL165W|CG15262 | 8e-09 | 47.93% | 16 | 2 | 0.0080579 |
| 425 | Gpa1|G-oalpha47a | YHR005C|CG2204 | 5e-67 | 41.53% | 14 | 12 | 0.020514 |
| 168 | Cna1|Cana1 | YLR433C|CG1455 | 2e-154 | 43.1% | 14 | 13 | 0.014934 |
| NA | Yke2|CG7770 | YLR200W|CG7770 | 2e-12 | 100% | 10 | 2 | 0.0 |
| 1410 | Gbp2|CG9373 | YCL011C|CG9373 | 1e-11 | 41.4% | 13 | 21 | 0.016459 |
| 1727 | Crz1|CG6808 | YNL027W|CG6808 | 4e-14 | 45.38% | 7 | 15 | 0.010473 |
| NA | Snf8|CG6637 | YPL002C|CG6637 | 8e-30 | 100% | 4 | 6 | 0.0 |
| NA | Yth1|Clp | YPR107C|CG3642 | 7e-36 | 100% | 14 | 19 | 0.0 |
| NA | Rpc19|CG10685 | YNL113W|CG10685 | 1e-15 | 100% | 14 | 12 | 0.0 |
| NA | Vac8|Arm | YEL013W|CG11579 | 3e-11 | 100% | 10 | 11 | 0.0 |
| 171 | Glc7|Pp1-87b | YER133W|CG5650 | 6e-154 | 38.61% | 59 | 22 | 0.021288 |
| 1562 | Btt1|Bcd | YDR252W|CG3644 | 2e-13 | 40.86% | 3 | 16 | 0.01693 |
| 2087 | Est1|Beat-ia | YLR233C|CG4846 | >9 | 43.47% | 23 | 2 | 0.015275 |
| 1104 | Clb2|Cycb | YPR119W|CG3510 | 9e-38 | 40.23% | 17 | 46 | 0.018528 |
| 1727 | Crz1|CG7928 | YNL027W|CG7928 | 2e-08 | 43.28% | 7 | 20 | 0.013481 |
| 1562 | Btt1|CG11835 | YDR252W|CG11835 | 2e-09 | 70.5% | 3 | 2 | 0.020217 |
| 845 | YOL002C|CG5315 | YOL002C|CG5315 | 2e-53 | 59.06% | 1 | 9 | 0.020724 |
| NA | Rpn8|Mov34 | YOR261C|CG3416 | 2e-83 | 100% | 26 | 1 | 0.0 |
| NA | YNR046W|CG12975 | YNR046W|CG12975 | 9e-12 | 100% | 5 | 3 | 0.0 |
| 2002 | Sbp1|B52 | YHL034C|CG10851 | 0.0001 | 44.72% | 3 | 6 | 0.017631 |
| 818 | Pre5|Prosalpha6t | YMR314W|CG5648 | 1e-55 | 39.74% | 14 | 3 | 0.022383 |
| 765 | Vma8|Vha36 | YEL051W|CG8186 | 3e-59 | 37.94% | 19 | 7 | 0.024397 |
| NA | Hap5|Mes4 | YOR358W|CG11301 | 4e-11 | 100% | 8 | 5 | 0.0 |
| 1633 | Toa2|Tfiia-s | YKL058W|CG5163 | 1e-17 | 68.92% | 5 | 2 | 0.035486 |
| NA | Png1|Pngase | YPL096W|CG7865 | 8e-33 | 100% | 2 | 1 | 0.0 |
| 595 | Rps1a|Rps3a | YLR441C|CG2168 | 4e-73 | 41.19% | 2 | 33 | 0.016792 |
| 46 | Hsc82|Hsp83 | YMR186W|CG1242 | 3e-249 | 46.52% | 18 | 22 | 0.0091463 |
| NA | Kin28|Cdk7 | YDL108W|CG3319 | 9e-75 | 100% | 7 | 4 | 0.0 |
| NA | Cap1|CG10540 | YKL007W|CG10540 | 5e-30 | 100% | 7 | 7 | 0.0 |
| 1535 | Pbp2|Mub | YBR233W|CG7437 | 4e-20 | 41.31% | 4 | 12 | 0.018038 |
| 798 | Rpl23b|Rpl23 | YER117W|CG3661 | 3e-57 | 47.19% | 4 | 15 | 0.0085414 |
| 1669 | Tos8|Hth | YGL096W|CG17117 | 1e-13 | 41.46% | 4 | 10 | 0.019192 |
| 1643 | Nam8|Aret | YHR086W|CG31762 | 7e-06 | 45.06% | 22 | 10 | 0.012442 |
| NA | Trs31|CG10153 | YDR472W|CG10153 | 2e-11 | 100% | 3 | 3 | 0.0 |
| 606 | YER053C|CG9090 | YER053C|CG9090 | 9e-72 | 72.23% | 2 | 2 | 0.049089 |
| NA | Prp3|CG7757 | YDR473C|CG7757 | 2e-26 | 100% | 11 | 56 | 0.0 |
| NA | Vma10|Vha13 | YHR039C-A|CG6213 | 3e-16 | 100% | 6 | 5 | 0.0 |
| NA | Rpb3|Rpii33 | YIL021W|CG7885 | 7e-61 | 100% | 19 | 9 | 0.0 |
| 1392 | Egd2|Nacalpha | YHR193C|CG8759 | 2e-25 | 50.41% | 7 | 10 | 0.01128 |
| NA | Rpo26|Rpii18 | YPR187W|CG1163 | 5e-31 | 100% | 12 | 4 | 0.0 |
| 1964 | Rpn13|CG6789 | YLR421C|CG6789 | 0.006 | 61.74% | 8 | 1 | 0.025112 |
| 707 | Rpl12a|Rpl12 | YEL054C|CG3195 | 2e-63 | 48.39% | 6 | 11 | 0.010347 |
| 376 | Pda1|L(1)g0334 | YER178W|CG7010 | 6e-99 | 57.9% | 8 | 13 | 0.018779 |
| 2108 | Vma22|CG4887 | YHR060W|CG4887 | 0.7 | 36.84% | 11 | 26 | 0.025247 |
| 1727 | Crz1|CG18764 | YNL027W|CG18764 | 2e-08 | 38.16% | 7 | 19 | 0.023277 |
| 2027 | Ino4|Bigmax | YOL108C|CG3350 | 0.0009 | 38.64% | 19 | 2 | 0.023391 |
| 2030 | Cdc25|Rtgef | YLR310C|CG10043 | 0.01 | 36.64% | 16 | 28 | 0.025157 |
| NA | YJR072C|CG3704 | YJR072C|CG3704 | 1e-74 | 100% | 12 | 2 | 0.0 |
| NA | Dhh1|Me31b | YDL160C|CG4916 | 4e-165 | 100% | 18 | 10 | 0.0 |
| NA | Fyv10|CG31357 | YIL097W|CG31357 | 2e-25 | 100% | 4 | 7 | 0.0 |
| 2135 | YGR154C|CG6467 | YGR154C|CG6467 | >9 | 49.09% | 2 | 14 | 0.011109 |
| 2212 | Mrp1|Ccp84aa | YDR347W|CG2360 | >9 | 44.62% | 3 | 21 | 0.012847 |
| 1714 | Taf10|Taf10b | YDR167W|CG3069 | 4e-14 | 39.77% | 33 | 11 | 0.019099 |
| NA | Gtr1|CG11968 | YML121W|CG11968 | 3e-79 | 100% | 7 | 2 | 0.0 |
| NA | Lsm7|CG13277 | YNL147W|CG13277 | 8e-18 | 100% | 22 | 9 | 0.0 |
| NA | Tps1|Tps1 | YBR126C|CG4104 | 7e-87 | 100% | 29 | 8 | 0.0 |
| NA | Rvb1|Pont | YDR190C|CG4003 | 3e-177 | 100% | 17 | 4 | 0.0 |
| 94 | Act1|CG10067 | YFL039C|CG10067 | 1e-198 | 39.2% | 38 | 9 | 0.021554 |
| 2212 | Mrp1|CG9036 | YDR347W|CG9036 | >9 | 37.03% | 3 | 32 | 0.024816 |
| 1159 | Cdc33|CG8023 | YOL139C|CG8023 | 7e-30 | 39.65% | 39 | 6 | 0.019297 |
| NA | Lsm2|CG10418 | YBL026W|CG10418 | 5e-29 | 100% | 57 | 4 | 0.0 |
| 1948 | YDL012C|CG6043 | YDL012C|CG6043 | 0.01 | 46.9% | 7 | 3 | 0.011547 |
| NA | Lsm1|CG4279 | YJL124C|CG4279 | 6e-21 | 100% | 44 | 4 | 0.0 |
| 35 | Ssa2|Hsc70-4 | YLL024C|CG4264 | 7e-275 | 53.22% | 10 | 29 | 0.012127 |
| NA | Uba4|CG13090 | YHR111W|CG13090 | 3e-86 | 100% | 3 | 26 | 0.0 |
| 88 | Tub2|Betatub56d | YFL037W|CG9277 | 1e-206 | 0% | 6 | 51 | 0.0 |
| NA | Smx3|Debb | YPR182W|CG16792 | 3e-18 | 100% | 34 | 5 | 0.0 |
| NA | Set5|CG3353 | YHR207C|CG3353 | 3e-09 | 100% | 2 | 11 | 0.0 |
| 2212 | Rsm26|Ccp84ab | YJR101W|CG1252 | >9 | 44.91% | 2 | 21 | 0.012901 |
| NA | Cdc39|CG1884 | YCR093W|CG1884 | 3e-144 | 100% | 25 | 6 | 0.0 |
| 1113 | Skp1|Skpc | YDR328C|CG11941 | 3e-24 | 36.35% | 37 | 8 | 0.025748 |
| 2105 | YKL061W|CG8642 | YKL061W|CG8642 | 0.04 | 47.19% | 9 | 10 | 0.0085414 |
| NA | Cbk1|Trc | YNL161W|CG8637 | 4e-128 | 100% | 14 | 2 | 0.0 |
| 2213 | Fmp35|CG1986 | YIL157C|CG1986 | >9 | 50.24% | 1 | 6 | 0.01097 |
| 1145 | Rps26a|Rps26 | YGL189C|CG10305 | 5e-37 | 40.32% | 4 | 36 | 0.018204 |
| NA | Fpr1|Fk506-bp2 | YNL135C|CG11001 | 5e-36 | 100% | 26 | 13 | 0.0 |
| 2183 | Nab6|Phdp | YML117W|CG11182 | 8 | 43.63% | 5 | 21 | 0.012942 |
| 35 | Ssa1|Hsc70-4 | YAL005C|CG4264 | 2e-275 | 48.1% | 13 | 29 | 0.0098163 |
| NA | Chc1|Chc | YGL206C|CG9012 | 0 | 100% | 10 | 11 | 0.0 |
| NA | Cym1|CG3107 | YDR430C|CG3107 | 1e-140 | 100% | 6 | 2 | 0.0 |
| 334 | Rpl2a|Rpl8 | YFR031C-A|CG1263 | 5e-108 | 47.93% | 12 | 6 | 0.0080579 |
| NA | Psf1|CG9187 | YDR013W|CG9187 | 9e-12 | 100% | 1 | 1 | 0.0 |
| NA | Cop1|Alphacop | YDL145C|CG7961 | 2e-282 | 100% | 29 | 4 | 0.0 |
| NA | Psf2|CG18013 | YJL072C|CG18013 | 6e-12 | 100% | 2 | 1 | 0.0 |
| NA | Gim4|L(3)01239 | YEL003W|CG6302 | 3e-12 | 100% | 2 | 4 | 0.0 |
| NA | Lsm5|CG6610 | YER146W|CG6610 | 4e-15 | 100% | 36 | 4 | 0.0 |
| NA | Zpr1|Zpr1 | YGR211W|CG9060 | 2e-91 | 100% | 4 | 14 | 0.0 |
| NA | Gcd2|Eif2b-delta | YGR083C|CG10315 | 4e-52 | 100% | 8 | 3 | 0.0 |
| NA | Imp4|CG11920 | YNL075W|CG11920 | 2e-68 | 100% | 4 | 2 | 0.0 |
| NA | Apl4|Ap-1gamma | YPR029C|CG9113 | 2e-90 | 100% | 6 | 10 | 0.0 |
| NA | Gcd11|Su(var)3-9 | YER025W|CG6476 | 2e-190 | 100% | 17 | 3 | 0.0 |
| NA | Mas1|CG3731 | YLR163C|CG3731 | 2e-102 | 100% | 7 | 24 | 0.0 |
| 926 | Ser3|CG6287 | YER081W|CG6287 | 1e-48 | 40.34% | 83 | 17 | 0.019707 |
| NA | Gim5|CG7048 | YML094W|CG7048 | 2e-24 | 100% | 4 | 9 | 0.0 |
| NA | Rad1|Mei-9 | YPL022W|CG3697 | 4e-96 | 100% | 37 | 1 | 0.0 |
| NA | Tlg2|Syx16 | YOL018C|CG1467 | 3e-18 | 100% | 10 | 27 | 0.0 |
| 914 | Rpl17a|CG3203 | YKL180W|CG3203 | 8e-50 | 39.59% | 1 | 18 | 0.021491 |
| 818 | Pre5|Pros35 | YMR314W|CG4904 | 4e-54 | 49.68% | 14 | 2 | 0.0079057 |
| 1633 | Toa2|Tfiia-s-2 | YKL058W|CG11639 | 7e-12 | 73.73% | 5 | 1 | 0.040561 |
| NA | Cns1|Dpit47 | YBR155W|CG3189 | 2e-21 | 100% | 11 | 7 | 0.0 |
| NA | Pac10|CG6719 | YGR078C|CG6719 | 5e-26 | 100% | 5 | 10 | 0.0 |
| NA | Prp21|CG16941 | YJL203W|CG16941 | 1e-11 | 100% | 19 | 2 | 0.0 |
| 91 | Tub3|Alphatub84b | YML124C|CG1913 | 3e-201 | 39.4% | 5 | 13 | 0.022388 |
| NA | Smd2|CG1249 | YLR275W|CG1249 | 2e-29 | 100% | 17 | 4 | 0.0 |
| 1392 | Egd2|CG4415 | YHR193C|CG4415 | 3e-18 | 43.99% | 7 | 11 | 0.011731 |
| 260 | Tdh3|Gapdh2 | YGR192C|CG8893 | 1e-122 | 38.08% | 8 | 17 | 0.023778 |
| NA | Yju2|CG8435 | YKL095W|CG8435 | 2e-31 | 100% | 28 | 5 | 0.0 |
| NA | Ipp1|Nurf-38 | YBR011C|CG4634 | 3e-89 | 100% | 15 | 11 | 0.0 |
| 211 | Pph22|Mts | YDL188C|CG7109 | 9e-142 | 49.68% | 34 | 43 | 0.009023 |
| NA | YKL056C|CG4800 | YKL056C|CG4800 | 5e-33 | 100% | 10 | 14 | 0.0 |
| NA | Pab1|Pabp | YER165W|CG5119 | 7e-117 | 100% | 20 | 21 | 0.0 |
| NA | Prp16|CG32604 | YKR086W|CG32604 | 2e-221 | 100% | 18 | 1 | 0.0 |
| NA | Yip1|CG12404 | YGR172C|CG12404 | 2e-35 | 100% | 18 | 10 | 0.0 |
| 1200 | Tgl1|CG18301 | YKL140W|CG18301 | 5e-26 | 79.54% | 1 | 4 | 0.043753 |
| 1375 | Sso2|CG31136 | YMR183C|CG31136 | 1e-25 | 56.83% | 3 | 8 | 0.017001 |
| 934 | Cnb1|Canb | YKL190W|CG4209 | 6e-49 | 52.12% | 5 | 7 | 0.0122 |
| NA | Cap2|Cpb | YIL034C|CG17158 | 6e-61 | 100% | 16 | 29 | 0.0 |
| NA | Srp1|Kap-alpha1 | YNL189W|CG8548 | 2e-130 | 100% | 194 | 12 | 0.0 |
| NA | Rpn11|Rpn11 | YFR004W|CG18174 | 7e-111 | 100% | 24 | 2 | 0.0 |
| NA | Tfa1|Tfiiealpha | YKL028W|CG10415 | 1e-24 | 100% | 5 | 2 | 0.0 |
| 1567 | Dci1|CG13890 | YOR180C|CG13890 | 9e-16 | 93.18% | 5 | 1 | 0.031005 |
| 1567 | Eci1|CG13890 | YLR284C|CG13890 | 5e-19 | 93.18% | 5 | 1 | 0.031005 |
| NA | Las17|Ena | YOR181W|CG15112 | 5e-22 | 100% | 48 | 10 | 0.0 |
| NA | Rfc4|Rfc40 | YOL094C|CG14999 | 5e-103 | 100% | 21 | 2 | 0.0 |
| 1596 | Scp1|CG5023 | YOR367W|CG5023 | 3e-18 | 54.75% | 1 | 3 | 0.017405 |
| NA | Cus1|CG3605 | YMR240C|CG3605 | 1e-46 | 100% | 22 | 10 | 0.0 |
| NA | Pwp2|CG12325 | YCR057C|CG12325 | 2e-192 | 100% | 57 | 1 | 0.0 |
| 161 | Rpt4|CG7257 | YOR259C|CG7257 | 8e-150 | 44.43% | 21 | 3 | 0.011765 |
| NA | Vps45|CG8228 | YGL095C|CG8228 | 5e-94 | 100% | 7 | 10 | 0.0 |
| 1236 | Fkh1|CG11799 | YIL131C|CG11799 | 3e-18 | 42.34% | 29 | 14 | 0.015826 |
| NA | Sec17|Snap | YBL050W|CG6625 | 4e-41 | 100% | 36 | 4 | 0.0 |
